You can integrate the Adjust SDK with Sociomantic events.
Set up your environment
Maven
If you are using Maven, add the following dependency to your build.gradle
file:
JAR
You can also add the plugin as a JAR file from the releases page.
Sociomantic events
Once you have installed the Sociomantic plugin, you will have access to the Sociomantic events methods as well as the following constants. You should use these as the property names of your dictionaries.
final static String SCMCategory;
final static String SCMProductName;
final static String SCMSalePrice;
final static String SCMAmount;
final static String SCMCurrency;
final static String SCMProductURL;
final static String SCMProductImageURL;
final static String SCMBrand;
final static String SCMDescription;
final static String SCMTimestamp;
final static String SCMValidityTimestamp;
final static String SCMQuantity;
final static String SCMScore;
final static String SCMProductID;
final static String SCMActionConfirmed;
final static String SCMCustomerAgeGroup;
final static String SCMCustomerEducation;
final static String SCMCustomerGender;
final static String SCMCustomerID;
final static String SCMCustomerMHash;
final static String SCMCustomerSegment;
final static String SCMCustomerTargeting;
final static String SCMTransaction;
Before sending any Sociomantic events, you should set a partner ID as shown below:
Once you have set your partner ID, you can integrate the different Sociomantic events.
Examples
Customer event
View home page
View listing
View product
Available product parameters
Parameter name | Requirement | Description | Note |
---|---|---|---|
SCMCategory | Required | Product category (entire category path) | Category information provided in the tracking code on category or listing pages should match the category information provided in the feed or in the tracking code of product pages. |
SCMProductName | Required | Product name | Special characters shouldn’t be encoded but provided in proper UTF-8. Don’t use any HTML markup. |
SCMSalePrice | Required | Sale price as decimal value (For example: 2.99) | Please use a dot as a decimal separator and don’t use any thousand separators. |
SCMAmount | Required | Regular price as decimal value (For example: 3.99) | Please use a dot as a decimal separator and don’t use any thousand separators. |
SCMCurrency | Required | Currency code in ISO 4217 format (For example: EUR) | Fixed currency code. Should have been provided to you in the tracking code examples. |
SCMProductURL | Required | Product URL (deeplink) | Please provide a working deeplink ideally without any click tracking parameter (Google Analytics, HURRA, Eulerian, etc.), Please always use deeplinks with http:// |
SCMProductImageURL | Required | Product image URL | Please provide images in a reasonable size. For an optimal appearance in the ads the images should be at least 200x200px and should have the same aspect ratio. |
SCMBrand | Required | Product brand | Special characters shouldn’t be encoded but provided in proper UTF-8 (Same as SCMProductName above). Don’t use any HTML markup. |
SCMDescription | Optional | Short product description | Special characters shouldn’t be encoded but provided in proper UTF-8 (Same as SCMProductName above). Don’t use any HTML markup. |
SCMTimestamp | Optional | Timestamp until when the product is available (please use GMT time) | Please provide the date a visitor has searched for. It should be an NSTimeInterval wrapped in NSNumber (see example). |
SCMValidityTimestamp | Optional | Timestamp until when the product is available (please use GMT time) | Please provide the unix timestamp until when the product is available. Please use 0 for products that are always available. It should be an NSTimeInterval wrapped in NSNumber (Same as SCMTimestamp above). |
SCMQuantity | Optional | Number of products in stock | Please integrate this field only after discussion with your personal Sociomantic contact |
SCMScore | Optional | Priority score of the product (value range is between 0 to 10.0) | Please integrate this field only after discussion with your personal Sociomantic contact |
Cart
Available cart parameters
Parameter name | Requirement | Description | Note |
---|---|---|---|
SCMProductID | Required | Product ID | Please provide the product ID without any subIDs for any color or size variations. |
SCMAmount | Optional | Product price as decimal value (For example: 2.99) | Please use a dot as a decimal separator and don’t use any thousand separators. Please only provide price per product, even if quantity has a value larger than 1. |
SCMCurrency | Optional | Currency code in ISO 4217 format (For example: EUR) | Fixed currency code. Should have been provided to you in the tracking code examples. |
SCMQuantity | Optional | Quantity of the product selected | Please use an integer value. |
Unconfirmed transaction
Or with parameters:
Confirmed transactions
Or with parameters:
Available cart parameters
Parameter name | Requirement | Description | Note |
---|---|---|---|
SCMAmount | Optional | Product price as decimal value (For example: 2.99) | Please use a dot as a decimal separator and don’t use any thousand separators. Please only provide price per product, even if quantity has a value larger than 1. |
SCMCurrency | Optional | Currency code in ISO 4217 format (For example: EUR) | Fixed currency code. Should have been provided to you in the tracking code examples. |
SCMQuantity | Optional | Quantity of the product selected | Please use an integer value. |
Lead event
Or confirmed lead: